Szczegóły Produktu:
|
Producent: | Insilikon | Nazwa produktu: | A10 Pro 7G |
---|---|---|---|
Algorytm kryptograficzny: | Etasz | Hashrate: | 740M |
Zasilanie na ścianie @25°C, wat: | 1350W±10% | waga: | 8.1 KG |
High Light: | 740mh innosilicon a10 pro górnik,1350W Asic Ethereum Górnik,Innosilicon A10 Pro 7gb |
Innosilicon A10 Pro 7gb 740mh, Ethereum A10 Pro ETH Górnik
pecyfikacje
Producent | Insilikon |
---|---|
Model | A10 Pro ETH (740Mh) |
Znany również jako | A10 PRO-S 7GB ETHGórnik |
Uwolnienie | grudzień 2020 |
Rozmiar | 136x285x362mm |
Waga | 8100g |
Poziom hałasu | 75dB |
Wentylatory) | 2 |
Moc | 1350W |
Napięcie | 12V |
Pamięć | 7 GB |
Temperatura | 5 - 45 °C |
Wilgotność | 5 - 95% |
Osoba kontaktowa: service
Tel: +8614775030523